ROUTE 9/7 EASTLAND-NORTH LIMESTONE--effective December 25, 2011 and January 1, 2012.
Trip operates outbound Route 9, inbound Route 7.
YOU CAN ACCESS A ROUTE MAP HERE.
| Outbound | |||||
| Transit Center | 4th @ Race OB | 7th @ Shropshire | Eastland Center | Anniston @ Augusta | |
| 5:10 | 5:14 | 5:18 | 5:24 | 5:30 | |
| 6:20 | 6:24 | 6:28 | 6:34 | 6:40 | |
| 7:30 | 7:34 | 7:38 | 7:44 | 7:50 | ▲ |
| 8:40 | 8:44 | 8:48 | 8:54 | 9:00 | AM |
| 2:55 | 2:59 | 3:03 | 3:11 | 3:17 | PM |
| 4:05 | 4:09 | 4:13 | 4:21 | 4:27 | ▼ |
| 5:15 | 5:19 | 5:23 | 5:31 | 5:37 | |
| 6:25 | 6:29 | 6:33 | 6:41 | 6:47 | |
| Inbound | |||||
| Anniston @ Augusta | Eastland Pkwy @ New Circle | Limestone @ New Circle | Limestone @ Loudon | 4th @ Upper | Transit Center |
| 5:30 | 5:36 | 5:42 | 5:45 | 5:48 | 6:10 |
| 6:40 | 6:46 | 6:52 | 6:55 | 6:58 | 7:15 |
| 7:50 | 7:56 | 8:02 | 8:05 | 8:08 | 8:25 |
| 9:00 | 9:06 | 9:12 | 9:15 | 9:18 | 9:35 |
| 3:20 | 3:26 | 3:32 | 3:35 | 3:38 | 3:55 |
| 4:30 | 4:36 | 4:42 | 4:45 | 4:48 | 5:05 |
| 5:40 | 5:46 | 5:52 | 5:55 | 5:58 | 6:15 |
| 6:47 | 6:53 | 6:59 | 7:02 | 7:05 | 7:10 |
All PM times are indicated in bold.